| Brand | ↑Model↓ | ↑Launch Date Summary↓ | ↑Price $ US↓ | ↑Price € Euro↓ | ↑Price £ UK↓ | ↑Rating↓ | ↑Max Resolution↓ | ↑Chipset Manufacturer↓ | ↑Chipset Family↓ | ↑Chipset Model↓ | ↑Chipset Mhz↓ | ↑Memory ↓ | ↑Internal HDD↓ | ↑HDD Num↓ | ↑USB (Host)↓ | ↑USB (Slave)↓ | ↑USB Version↓ | ↑SD↓ | ↑eSATA↓ | ↑Other Storage↓ | ↑File Systems↓ | ↑UPnP↓ | ↑Network Protocols↓ | ↑Wired Network↓ | ↑Wireless Network↓ | ↑HDMI Video↓ | ↑Component Video↓ | ↑Composite Video↓ | ↑HDMI Version↓ | ↑Video Other↓ | ↑Stereo L/R Audio↓ | ↑S/PDIF TOSLink↓ | ↑S/PDIF Coaxial↓ | ↑AV Recording↓ | ↑AV Inputs↓ | ↑Video Formats (Codecs)↓ | ↑Video Extensions (Containers)↓ | ↑Audio Formats (Codecs)↓ | ↑Audio Extensions (Containers)↓ | ↑Image Formats↓ | ↑Subtitle Formats↓ | ↑DVD ISO↓ | ↑Blu-Ray ISO↓ | ↑Dolby Digital (AC3) Downmix↓ | ↑Dolby Digital (AC3) Passthrough↓ | ↑Dolby Digital Plus (E-AC3) Downmix↓ | ↑Dolby Digital Plus (E-AC3) Passthrough↓ | ↑Dolby TrueHD Downmix↓ | ↑Dolby TrueHD Passthrough↓ | ↑DTS Downmix↓ | ↑DTS Passthrough↓ | ↑DTS-HD HR Downmix↓ | ↑DTS-HD HR Passthrough↓ | ↑DTS-HD MA Downmix↓ | ↑DTS-HD MA Passthrough↓ | ↑Internet Radio↓ | ↑On-demand mk1↓ | ↑On-demand mk2↓ | ↑Bittorrent↓ | ↑Web Browser↓ | | ↑Browser Detail↓ | ↑DVB-T↓ | ↑Fan↓ | ↑Front LCD↓ | ↑Power↓ | ↑Power Usage Standby↓ | ↑W (mm)↓ | ↑D (mm)↓ | ↑H (mm)↓ | ↑Volume (litre)↓ | | ↑Weight (kg)↓ | ↑W (inches)↓ | ↑D (inches)↓ | | ↑H (inches)↓ | ↑Weight (lb)↓ | ↑Added to iboum↓ | ↑iboum.com Webpage↓ | ↑Model↓ | Brand |
| Acer | RevoView HD | September 2010 | | | | 0 | 1080p [Full-HD] | | | | | | 3.5" SATA | 1 | | | | 1 | | | | Yes | | Ethernet 100 | | 1 | | | | | | | | | | | | | | | | Yes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2010-06-01 | http://www.iboum.com/pr/acerrview.php | RevoView HD | Acer |
| ACRyan | PlayOn! (PV73100) | June 2009 | 170 | 130 | 130 | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | 3.5" SATA | 1 | 2 | 1 | 2.0 | 1 | | | FAT, EXT, NTFS | Yes | Samba, NFS | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | 1 | | | MPEG-1 / MPEG-2 / MPEG-4 SP/ASP/AVC (H.264) / XviD / DivX / WMV9 (VC-1) / RealVideo 8/9/10 (up to 720P) | AVI / MKV / TS / TP / TRP / M2TS / MPG / MP4 / MOV / M4V / VOB / ISO / IFO / DAT / WMV / ASF / RM / RMVB / FLV | | MP3 / MP2 / WMA / AAC / FLAC / WAV / OGG Vorbis / PCM / LPCM / MS-ADPCM / LC-AAC / HE-AAC / COOK / RA-Lossless | HD JPEG / BMP / GIF / TIF / PNG | SRT, SMI, SSA, IDX/SUB, SUB | Yes. With menu | Yes. No menu (lite) | Yes | Yes | | | Yes | | Yes | Yes | Yes | Yes | Yes | | Yes | Picasa, Flikr. etc | | | | | | | Yes | No | | | 227 | 165 | 60 | 2.25 | | 1.00 | 8.9 | 6.5 | | 2.4 | 2.20 | | http://www.iboum.com/pr/playon.php | PlayOn! (PV73100) | ACRyan |
| ACRyan | PlayOn! HD DVR | July 2010 | 295 | 229 | | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1283C+(DD+) | 400 | | 3.5" SATA | 1 | 2 | | 2.0 | 1 | 1 | | FAT, EXT, NTFS, HFS+ | Yes | Samba, NFS, FTP, HTTP | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | 1 | Composite | DVB-T Coax | MPEG-1 / MPEG-2 / MPEG-4 SP/ASP/AVC (H.264) / XviD / DivX / WMV9 (VC-1) / RealVideo 8/9/10 (up to 720P) | AVI / MKV / TS / TP / TRP / M2TS / MPG / MP4 / MOV / M4V / VOB / ISO / IFO / DAT / WMV / ASF / RM / RMVB / FLV resolution up to 720p / 1080i / 1080p | MP3 / MP2 / WMA / AAC / FLAC / WAV / OGG Vorbis / PCM / LPCM / MS-ADPCM / LC-AAC / HE-AAC / COOK / RA-Lossless | | HD JPEG / BMP / GIF / TIF / PNG | SRT, SMI, SSA, IDX/SUB, SUB | Yes. With menu | Yes. No menu (lite) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Picasa, Flikr. etc | | Yes | | | | Yes (*2) | Yes | Yes | | | 227 | 165 | 60 | 2.25 | | 1.50 | 8.9 | 6.5 | | 2.4 | 3.30 | 2010-08-13 | http://www.iboum.com/pr/ac-playon-dvr.php | PlayOn! HD DVR | ACRyan |
| ACRyan | PlayOn! Mini (PV73200) | January 2010 | 140 | 95 | 90 | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | | | 2 | | 2.0 | | | | FAT, EXT, NTFS | Yes | Samba, NFS | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | | | | MPEG-1 / MPEG-2 / MPEG-4 SP/ASP/AVC (H.264) / XviD / DivX / WMV9 (VC-1) / RealVideo 8/9/10 (up to 720P) | AVI / MKV / TS / TP / TRP / M2TS / MPG / MP4 / MOV / M4V / VOB / ISO / IFO / DAT / WMV / ASF / RM / RMVB / FLV resolution up to 720p / 1080i / 1080p | MP3 / MP2 / WMA / AAC / FLAC / WAV / OGG Vorbis / PCM / LPCM / MS-ADPCM / LC-AAC / HE-AAC / COOK / RA-Lossless | | HD JPEG / BMP / GIF / TIF / PNG | SRT, SMI, SSA, IDX/SUB, SUB | Yes. With menu | Yes. No menu (lite) | Yes | Yes | | | | | Yes | Yes | | | Yes | | Yes | Picasa, Flikr. etc | | | | | | | No | No | | | 151 | 102 | 42 | 0.65 | | | 5.9 | 4.0 | | 1.7 | | 2009-12-15 | http://www.iboum.com/pr/playon-mini.php | PlayOn! Mini (PV73200) | ACRyan |
| ACRyan | PlayOn! Mini+ (PV73200P+) | July 2010 | 140 | 95 | 90 | 4 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD+ | 400 | | | | 2 | | 2.0 | | | | FAT, EXT, NTFS | Yes | Samba, NFS | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | | | | MPEG-1 / MPEG-2 / MPEG-4 SP/ASP/AVC (H.264) / XviD / DivX / WMV9 (VC-1) / RealVideo 8/9/10 (up to 720P) | AVI / MKV / TS / TP / TRP / M2TS / MPG / MP4 / MOV / M4V / VOB / ISO / IFO / DAT / WMV / ASF / RM / RMVB / FLV resolution up to 720p / 1080i / 1080p | MP3 / MP2 / WMA / AAC / FLAC / WAV / OGG Vorbis / PCM / LPCM / MS-ADPCM / LC-AAC / HE-AAC / COOK / RA-Lossless | | HD JPEG / BMP / GIF / TIF / PNG | SRT, SMI, SSA, IDX/SUB, SUB | Yes. With menu | Yes. No menu (lite) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Picasa, Flikr. etc | | | | | | | No | No | | | 151 | 102 | 42 | 0.65 | | | 5.9 | 4.0 | | 1.7 | | 2010-08-13 | http://www.iboum.com/pr/playon-mini-plus.php | PlayOn! Mini+ (PV73200P+) | ACRyan |
| ACRyan | PlayOn!+ (PV73100P+) | July 2010 | 170 | 130 | 130 | 4.05 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD+ | 400 | | 3.5" SATA | 1 | 2 | 1 | 2.0 | 1 | | | FAT, EXT, NTFS | Yes | Samba, NFS | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | 1 | | | MPEG-1 / MPEG-2 / MPEG-4 SP/ASP/AVC (H.264) / XviD / DivX / WMV9 (VC-1) / RealVideo 8/9/10 (up to 720P) | AVI / MKV / TS / TP / TRP / M2TS / MPG / MP4 / MOV / M4V / VOB / ISO / IFO / DAT / WMV / ASF / RM / RMVB / FLV | | MP3 / MP2 / WMA / AAC / FLAC / WAV / OGG Vorbis / PCM / LPCM / MS-ADPCM / LC-AAC / HE-AAC / COOK / RA-Lossless | HD JPEG / BMP / GIF / TIF / PNG | SRT, SMI, SSA, IDX/SUB, SUB | Yes. With menu | Yes. No menu (lite) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Picasa, Flikr. etc | | | | | | | Yes | No | | | 227 | 165 | 60 | 2.25 | | 1.00 | 8.9 | 6.5 | | 2.4 | 2.20 | 2010-08-13 | http://www.iboum.com/pr/playon-plus.php | PlayOn!+ (PV73100P+) | ACRyan |
| Aigo | TV Mate P8126 | August 2009 | 146 | | | 3 | 1080p [Full-HD] | Sigma | 865x | Sigma 8655 | 500 | Memory: 256Mbyte Flash: 256Mbit(32Mbyte)+NAND #Flash128M | | | 1 | | 2.0 | 1 | 1 | | | | | Ethernet 100 | | 1 | 1 | 1 | 1.3 | | 1 | 1 | | | | MPEG1/2/4, AVI, XVID, WMV9 (MP @ HL), H.264, AVC (HD), VC-1 (MP @ HL, AP @ L3) | WMV9 (supports DRM, WMV9 Pro), WMV-HD. Avi, . Wmv, . Mpg, . ISO, . Mp4, . Asf,
.tp, .trp, .ts, .m2ts, .mov(H.264), .vob, .mkv . tp, . trp, . ts, . m2ts, . mov (H.264), . vob, . mkv | MP3, WMA, AAC, Ogg, PCM, M4A, AC3, WAV | MP3, WMA, AAC, Ogg, PCM, M4A, AC3, WAV | JPEG | | Yes | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | | | | | | | | No | | | | | | | | | | | | | | 2010-02-17 | http://www.iboum.com/pr/aigop6a.php | TV Mate P8126 | Aigo |
| Allure | M3 | February 2010 | 290 | | | 3 | 1080p [Full-HD] | Sigma | 864x | Sigma 8643 | 667 | 512MB DDR 512MB Flash | 3.5" SATA | 1 | 4 | 1 | | | 1 | | | Yes | Samba, FTP, NFS | Ethernet 100* | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | 1 | | | H264, VC1, MPG2, AVCHD, WMV9, DIVX, XIVD | ISO, M2TS, TS, MKV, AVI, WMV.
| MP3 , WAV, FLAC, WMA | | JPEG, BMP, PNG, GIF | | Yes. With menu | Yes. With menu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | | | Yes | | | Yes (opt) | No | No | | | 205 | 198 | 67 | 2.72 | | | 8.1 | 7.8 | | 2.6 | | 2010-02-16 | http://www.iboum.com/pr/allurem3.php | M3 | Allure |
| Amex Digital | MP-501 | September 2010 | 50 | | | 2 | 1080p [Full-HD] | ARM | ARM 9 Series | ARM 9 A8 | 200 | | | | 1 | | | | | | FAT, NTFS, HFS+ | | N/A | | | 1 | | 1 | | | 1 | | | | | AVI (Xvid, AVC, MPEG1/2/4), MPG/MPEG, VOB, MKV (h.264, x.264, AVC, MPEG1/2/4, VC-1), TS/TP/M2T (MPEG1/2/4, AVC, VC-1), MP4/MOV (MPEG4, h.264), M2TS, WMV9, Real | | MP3, WAV/PCM/LPCM, WMA, AAC, FLAC, MKA, AIF/AIFF, OGG, AC3, DTS | | | SRT | | | Yes | Yes | | | | | Yes | Yes | | | | | | | | | | | | | No | No | | | 175 | 128 | 15 | 0.34 | | 0.25 | 6.9 | 5.0 | | 0.6 | 0.55 | 2010-08-19 | http://www.iboum.com/pr/amex510.php | MP-501 | Amex Digital |
| Apple | TV (mk2) | September 2010 | 99 | | | 2 | 720p | ARM | Apple A4 | Apple A4 | 1000 | | | | | 1 | | | | | | | | Ethernet 100 | Wi-Fi(n) | 1 | | | 1.3 | | | 1 | | | | H.264, MPEG-4, M-JPEG | m4v, mp4, mov, avi | HE-AAC, AAC, protected AAC, MP3, Audible, AIFF, WAV | HE-AAC, AAC, protected AAC, MP3, Audible, AIFF, WAV | JPEG, GIF, TIFF | | No | No | Yes | Yes | | | | | | | | | | | | | Netflix, FOX, iTunes Store | | | | | | | | | | 98 | 98 | 23 | 0.22 | | | 3.9 | 3.9 | | 0.9 | | 2010-08-10 | http://www.iboum.com/pr/apple-cloud-tv.php | TV (mk2) | Apple |
| Argosy | HV335T | January 2010 | 105 | | | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | 3.5" SATA | 1 | 2 | 1 | | | | | FAT, NTFS | | Samba | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | | | | MPEG-1(MPG/DAT), DVD Folder(IFO)/DVD ISO, MPEG-2(MPG/VOB/TS/M2TS), MPEG-4(Xvid/AVI/MP4/MOV/M4V), H.264/AVC/AVCHD(AVI/MKV/FLV/ MOV/M4V/TS/M2TS), VC-1(AVI/MKV/M2TS) , WMV9 (AVI/WMV/MKV), RM/RMVB(720p) | AVI, MKV, MPG, VOB, IFO, TS, M2TS, MOV, M4V, WMV, FLV, RM, RMVB, ISO | MP3, WAV, OGG, WMA, AAC, FLAC | | JPEG(baseline), BMP, GIF, PNG | IDX/SUB, SRT, SSA, ASS, SMI | Yes. With menu | No | Yes | Yes | | | | | Yes | Yes | | | Yes | | | | | | | | | | Yes | No | Input AC 100~240V 50/60Hz Output DC 12V, 2.5A | | 202 | 151 | 52 | 1.59 | | 0.48 | 8.0 | 5.9 | | 2.0 | 1.06 | 2010-02-23 | http://www.iboum.com/pr/arg335.php | HV335T | Argosy |
| Argosy | HV359T | December 2008 | 125 | | | 1 | 1080p [Full-HD] | Sigma | 863x | Sigma 8635 | 300 | | 3.5" SATA | 1 | 2 | 1 | | | | | FAT, NTFS | | Samba | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | | | 1 | | 1 | | | MPEG-1, MPEG-2, MPEG-4 (AVI/ DivX 3.11, 4.x, 5.x, 6.x, HD/ Xvid/ MP4/ MOV) DVD Folder | | MP3, AC3 (Dolby Digital Encoding), WAV, OGG | MP3, MPA, M4A, WMA, FLAC, WAV, DTS-WAV, DTS, AC3, AAC | JPEG(baseline), BMP | IDX/SUB, SRT, SSA, SMI | Yes. With menu | | Yes | Yes | | | | | | | | | | | | | | | | | | | Yes | No | AC 100~240V 50/60Hz
Output. DC 12V, 2A | | 194 | 130 | 60 | 1.52 | | 0.43 | 7.6 | 5.1 | | 2.4 | 0.94 | | http://www.iboum.com/pr/argosy.php | HV359T | Argosy |
| Astone | AP-100 | August 2009 | 130 | | | 2 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DA | 400 | | | | | | | | | | FAT, EXT, NTFS | | Samba | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | | | | MPEG-1 (DAT / MPG / MPEG) MPEG-2 (MPG / MPEG / VOB / ISO / IFO / TS / TP) MPEG-4 (MP4 / AVI / MOV) DivX 3/4/5/6, Xvid (AVI / MKV) H.264 AVC (TS / AVI / MKV / MOV) VC-1 (TS / AVI / MKV / WMV) WMV 9 (WMV) Real Video HD 8/9/10 (RM / RMVB) FLV (FLV) | | Dolby Digital AC3, DTS, MPEG-I Layer 1/2/3, MPEG-II Layer 1/2 multichannel, Real Audio, MPEG-4 HE AACv2, LPCM Support 7.1 audio channels | | JPG(40-mega pixel without limitation of resolution, Baseline), BMP, PNG, GIF, TIF, TIFF | srt, sub, smi, *idx+sub, ssa, DVD subtitle, DivX subtitle | Yes. With menu | Yes. No menu (lite) | Yes | Yes | | | | | | Yes | | | | | | | | Yes | | | | | No | No | 12V 2A | | 146 | 101 | 31 | 0.45 | | | 5.7 | 4.0 | | 1.2 | | | http://www.iboum.com/pr/astone100.php | AP-100 | Astone |
| Astone | AP-110 | November 2009 | | | | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2010-07-05 | http://www.iboum.com/pr/astone110.php | AP-110 | Astone |
| Astone | AP-200 | November 2009 | | | | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2010-07-05 | http://www.iboum.com/pr/astone200.php | AP-200 | Astone |
| Astone | AP-300 | September 2009 | | | | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2010-07-05 | http://www.iboum.com/pr/astone300.php | AP-300 | Astone |
| Asus | EeeMedia EM0501 | | | | | 0 | 1080p [Full-HD] | Samsung ARM | ARM | Samsung S5PV210 | 800 | 512MB | 2.5" SATA | | 1 | | | | | | | | | Ethernet 100 | Wi-Fi(n) | 1 | | | | | | | | | | H.264, WMV, MPEG1-4, HDV, VC-1, DivX, XviD, AVI, VOB, MOV, MKV, RMVB | H.264, WMV, MPEG1-4, HDV, VC-1, DivX, XviD, AVI, VOB, MOV, MKV, RMVB | | | JPEG, GIF, BMP, PNG and TIFF / TIF | | | | | | | | | | | | | | | | | | | | Yes | | | | | | | | | | | | | | | | | | | 2010-03-24 | http://www.iboum.com/pr/eeemed1.php | EeeMedia EM0501 | Asus |
| Asus | O!Play Air HDP-R3 | January 2010 | 125 | 105 | 90 | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | | | 1 | | | 1 | 1 | | FAT, EXT, NTFS | Yes | Samba | Ethernet 100 | Wi-Fi(n) | 1 | | 1 | 1.3 | | 1 | 1 | | | | MPEG 1/2/4, H.264, VC-1, RM/RMVB, MKV, VOB, IFO, ISO, HD Divx, Xvid | .mp4, .mov, .xvid, .avi, .dvix, .asf, .wmv, .mkv, .rm, .rmvb, .flv, .ts, .m2ts, .dat, .mpg, .vob | M3U playlists, MP3, ACC, AC3, DTS (inc downsample to stereo via
HDMI) | MP3, WAV, AAC, OGG, WAV, FLAC, AIFF | JPEG, BMP, PNG, GIF, TIFF | SRT, SUB, SMI, SSA | Yes. With menu | Yes. No menu (lite) | Yes | Yes | | | Yes | | Yes | Yes | | | Yes | | Yes | Picassa, Flickr, free feeds | | | | | | | No | No | ? | | 181 | 125 | 48 | 1.08 | | | 7.1 | 4.9 | | 1.9 | | | http://www.iboum.com/pr/ASUSO-AIR.php | O!Play Air HDP-R3 | Asus |
| Asus | O!Play HD2 | October 2010 | | | | 0 | 1080p [Full-HD] | | | | | | 3.5" SATA | | 2 | 1 | | 1 | 1 | 1* USB 3.0 Slave | FAT, HFS+, NTFS | | | Ethernet 100 | | 1 | 1 | 1 | 1.3 | | 1 | 1 | 1 | | | MPEG 1/2/4, H.264, VC-1, RM/RMVB | MP4, MOV, Xvid, AVLASF, WMV, MKV, FLV, TS, M2TS, DAT, MPG, VOB, MTS, ISO, IFO, TRP | MP3, WAV, AAC, OGG, WAV, FLAC, AIFF | | JPEG, BMP, PNG, GIF, TIFF | | | | Yes | Yes | | | Yes | | Yes | Yes | | | Yes | | | | | Yes | Yes | | Opera | | | No | 12V DC 3A | | 230 | 178 | 66 | 2.70 | | 0.72 | 9.1 | 7.0 | | 2.6 | 1.58 | 2010-03-03 | http://www.iboum.com/pr/asushd2.php | O!Play HD2 | Asus |
| Asus | O!Play HDP-R1 | August 2009 | 90 | 85 | 80 | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | | | 1 | | | | 1 | | FAT, EXT, NTFS | Yes | Samba | Ethernet 100 | | 1 | | 1 | 1.3 | | 1 | 1 | | | | MPEG 1/2/4, H.264, VC-1, RM/RMVB, MKV, VOB, IFO, ISO, HD Divx, Xvid | .mp4, .mov, .xvid, .avi, .dvix, .asf, .wmv, .mkv, .rm, .rmvb, .flv, .ts, .m2ts, .dat, .mpg, .vob | M3U playlists, MP3, ACC, AC3, DTS (inc downsample to stereo via
HDMI) | MP3, WAV, AAC, OGG, WAV, FLAC, AIFF | JPEG, BMP, PNG, GIF, TIFF | SRT, SUB, SMI, SSA | Yes. With menu | Yes. No menu (lite) | Yes | Yes | | | Yes | | Yes | Yes | | | Yes | | Yes | Picassa, Flickr, free feeds | | | | | | | No | No | 12V DC, 2A | 10 | 181 | 125 | 48 | 1.08 | | | 7.1 | 4.9 | | 1.9 | | | http://www.iboum.com/pr/ASUSO.php | O!Play HDP-R1 | Asus |
| AVerMedia | ExtremeVision | May 2010 | 210 | | | 3 | 1080p [Full-HD] | Sigma | 865x | Sigma 8655 | 500 | | | | 2 | | | | 1 | | FAT, EXT, NTFS | Yes | Samba | Ethernet 100 | Wi-Fi(n) | 1 | 1 | 1 | | | 1 | 1 | | | | MPEG1/2/4 / H.264 / VC1, Xvid / WMV9 | AVI / AVC(HD) / WMV9 / Xvid / ASF / DAT / FLV(H.264) / IFO / ISO / M1V / M2T / M2P / M2TS / M2V / M4V / MKV / MOV / MP1(VCD) / MP2(DVD), / MP4 / MPEG / MPG / MTS / PS / TRP / TS / TP / VOB / WMV-HD / WMV | WMA / WMA9 / WMA-Pro / MP1 / MP2 / LC-AAC / HE-AAC / OGG / WAV / PCM / LPCM / Vorbis / FLAC / MPA / M4A / MKA | | JPG / JPEG / BMP / PNG / TIFF / GIF | | | | Yes | Yes | | | | Yes | Yes | Yes | | | Yes | Yes | Yes | Live 365, SHOUTcast, Flikr | | Yes | Yes | | | | | No | | | 205 | 205 | 40 | 1.68 | | 1.00 | 8.1 | 8.1 | | 1.6 | 2.20 | 2010-07-06 | http://www.iboum.com/pr/avextreme.php | ExtremeVision | AVerMedia |
| Bevix | BV8058 | December 2009 | | | | 3 | 1080p [Full-HD] | Sigma | 865x | Sigma 8653 | 500 | 256MB RAM. 512MB Flash | | | 2 | | | | | | FAT, EXT, NTFS | | Samba | Ethernet 100 | | 1 | 1 | | 1.2 | S-Video | 1 | 1 | 1 | | | MPEG-1/2/4, H.264, VC-1 | MPEG1/2/4 Elementary (M1V, M2V, M4V), MPEG1/2 PS (M2P, MPG), MPEG2 Transport Stream (TS, TP, TRP, M2T, M2TS, MTS), VOB, AVI, ASF, WMV, MKV, MOV (H.264), MP4, RMP4 | AC3, DTS, WMA, WMA Pro, AAC, MP1, MP2, MP3, LPCM | AAC, M4A, MPEG audio (MP1, MP2, MP3, MPA), WAV, WMA, FLAC | JPEG, BMP | SRT, SMI, SUB, SSA. IMAGE:IDX+SUB, PGS(miniBD) | Yes. With menu | | Yes | Yes | | Yes | | Yes | Yes | Yes | | | Yes | | | | | | | | | Yes (opt) | No | No | | | | | | | | | | | | | | 2010-03-25 | http://www.iboum.com/pr/bev805.php | BV8058 | Bevix |
| Bevix | BV8088 | February 2010 | | | | 3 | 1080p [Full-HD] | Sigma | 864x | Sigma 8642 | 667 | 512MB. 2GB Flash | 3.5" SATA | | 2 | 1 | 2.0 | | | | FAT, EXT, NTFS | | Samba | Ethernet 100* | | 1 | 1 | 1 | 1.3 | | 1 | 1 | 1 | | | MPEG-1/2/4, H.264, VC-1 | MPEG1/2/4 Elementary (M1V, M2V, M4V) MPEG1/2 PS (M2P, MPG) MPEG2 Transport Stream (TS, TP, TRP, M2T, M2TS, MTS) VOB AVI, ASF, WMV MKV MOV (H.264), MP4, RMP4, MOD | AC3, DTS, WMA, WMA Pro, AAC, MP1, MP2, MP3, LPCM, | AAC, M4A, MPEG audio (MP1, MP2, MP3, MPA), WAV, WMA, FLAC | JPEG, BMP, PNG, JIF | TEXT: SRT, SMI, SUB, SS IMAGE: IDX+SUB, PGS(miniBD) | Yes. With menu | Yes | Yes | Yes | | Yes | | Yes | Yes | Yes | | | Yes | | | | | | | | | | Yes | Yes | | | | | | | | | | | | | | 2010-02-24 | http://www.iboum.com/pr/bev808.php | BV8088 | Bevix |
| Bewan | iMedia HD100 | November 2009 | | | | 0 | 1080p [Full-HD] | Sigma | 865x | Sigma 8655 | 500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2010-07-06 | http://www.iboum.com/pr/ibewan.php | iMedia HD100 | Bewan |
| Brite-View | CinemaGo | July 2010 | 110 | | | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | | | | | | | | | | FAT, EXT, NTFS | Yes | Samba | Ethernet 100 | Optional Wi-Fi(n) | 1 | | 1 | | | 1 | 1 | | | | MPEG1, MPEG2, MPEG4, DIVX 3/4/5/6, XVID, H.264/AVC, VC-1, WMV9, REAL VIDEO 8/9/10 | AVI, MKV, TS, DAT, MPG, MPEG, VOB, ISO, IFO, ASF, MP4, FLV, MOV, WMV, RM, RMVB | MP3, MPEG AUDIO, DOLBY DIGITAL, DTS, WMA, PCM, LPCM, ADPCM, FLAC, WAV, AAC, RA, OGG, MKA | | HD JPEG, GIF, PNG, BMP, TIF, TIFF | SRT, SMI, SSA, SUB, IDX+SUB | Yes. With menu | Yes. No menu (lite) | Yes | Yes | | | | | Yes | Yes | | | Yes | | Yes | Flikr, Muzee | | Yes | | | | | | | 100~240V +-10% 12V @ 2A | | 140 | 100 | 35 | 0.49 | | 0.93 | 5.5 | 3.9 | | 1.4 | | 2010-07-05 | http://www.iboum.com/pr/brite-cinemago.php | CinemaGo | Brite-View |
| Brite-View | CinemaTube | September 2009 | 100 | | | 3 | 1080p [Full-HD] | Realtek | 107x/128x | Realtek 1073DD | 400 | 128MByte DDR2 RAM, 256MByte NAND flash ROM | | | | | | | | | FAT, EXT, NTFS | Yes | Samba | Ethernet 100 | Optional Wi-Fi(n) | 1 | 1 | 1 | 1.3 | | 1 | 1 | | | | MPEG1, MPEG2, MPEG4, DIVX 3/4/5/6, XVID, H.264/AVC, VC-1, WMV9, REAL VIDEO 8/9/10 | AVI, MKV, TS, DAT, MPG, MPEG, VOB, ISO, IFO, ASF, MP4, FLV, MOV, WMV, RM, RMVB | MP3, MPEG AUDIO, DOLBY DIGITAL, DTS, WMA, PCM, LPCM, ADPCM, FLAC, WAV, AAC, RA, OGG, MKA | | HD JPEG, GIF, PNG, BMP, TIF, TIFF | SRT, SMI, SSA, SUB, IDX+SUB | Yes. With menu | Yes. No menu (lite) | Yes | Yes | Yes | | | | Yes | Yes | | | Yes | | | | | Yes | | | | | No | No | 100~240V +- 10% inpiut voltage/ 12V @2A. 6W system on, 0W system off. | 6 | 204 | 145 | 40 | 1.19 | | | 8.0 | 5.7 | | 1.6 | | | http://www.iboum.com/pr/bright5005.php | CinemaTube | Brite-View |
